phone icon 0404-68946
Exit 16 off the M11,Rathnew

John Linnane Motors Ltd



2025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,085
2025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,0852025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,0852025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,085

2025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,085

Komfort | 1.5 | L1H1 | 100PS
Manual
White
2025
€23,085
Based on a 60 month loan with an interest rate of 8.99% €479 Per Month
2025 Opel Vivaro Komfort 2900 L1H1 120PS
2025 Opel Vivaro Komfort 2900 L1H1 120PS2025 Opel Vivaro Komfort 2900 L1H1 120PS2025 Opel Vivaro Komfort 2900 L1H1 120PS

2025 Opel Vivaro Komfort 2900 L1H1 120PS

Komfort 2900 L1H1 120PS
Manual
White
2025
POA
2025 Opel Astra Tourer | Elegance | 1.2 | 110PS €35,295
2025 Opel Astra Tourer | Elegance | 1.2 | 110PS €35,2952025 Opel Astra Tourer | Elegance | 1.2 | 110PS €35,2952025 Opel Astra Tourer | Elegance | 1.2 | 110PS €35,295

2025 Opel Astra Tourer | Elegance | 1.2 | 110PS €35,295

Tourer | Elegance | 1.2 | 110PS
Manual
Silver
2025
€35,295
Based on a 60 month loan with an interest rate of 8.99% €732 Per Month
2025 Fiat 600 La PRIMA | 1.2 MHEV | 100hp | eDCT 6 €35,690
2025 Fiat 600 La PRIMA | 1.2 MHEV | 100hp | eDCT 6 €35,6902025 Fiat 600 La PRIMA | 1.2 MHEV | 100hp | eDCT 6 €35,6902025 Fiat 600 La PRIMA | 1.2 MHEV | 100hp | eDCT 6 €35,690

2025 Fiat 600 La PRIMA | 1.2 MHEV | 100hp | eDCT 6 €35,690

La PRIMA | 1.2 MHEV | 100hp | eDCT 6
Automatic
Black
2025
€35,690
Based on a 60 month loan with an interest rate of 8.99% €741 Per Month
2025 Fiat 600 La PRIMA | 1.2 MHEV | 100hp | eDCT 6 €35,690
2025 Fiat 600 La PRIMA | 1.2 MHEV | 100hp | eDCT 6 €35,6902025 Fiat 600 La PRIMA | 1.2 MHEV | 100hp | eDCT 6 €35,6902025 Fiat 600 La PRIMA | 1.2 MHEV | 100hp | eDCT 6 €35,690

2025 Fiat 600 La PRIMA | 1.2 MHEV | 100hp | eDCT 6 €35,690

La PRIMA | 1.2 MHEV | 100hp | eDCT 6
Automatic
Blue
2025
€35,690
Based on a 60 month loan with an interest rate of 8.99% €741 Per Month
2024 Fiat Doblo Tecnico | 1.5 | SWB | 100hp €20,285
2024 Fiat Doblo Tecnico | 1.5 | SWB | 100hp €20,2852024 Fiat Doblo Tecnico | 1.5 | SWB | 100hp €20,2852024 Fiat Doblo Tecnico | 1.5 | SWB | 100hp €20,285

2024 Fiat Doblo Tecnico | 1.5 | SWB | 100hp €20,285

Tecnico | 1.5 | SWB | 100hp
Manual
White
2024
€20,285
Based on a 60 month loan with an interest rate of 8.99% €421 Per Month
2020 Fiat 500l 120th Edition * AUTUMN SALE * €16,950
2020 Fiat 500l 120th Edition * AUTUMN SALE * €16,9502020 Fiat 500l 120th Edition * AUTUMN SALE * €16,9502020 Fiat 500l 120th Edition * AUTUMN SALE * €16,950

2020 Fiat 500l 120th Edition * AUTUMN SALE * €16,950

120th Edition * AUTUMN SALE *
Manual
Grey
2020
€16,950
Based on a 60 month loan with an interest rate of 8.99% €352 Per Month
124,999 km
2025 Jeep Avenger E | Summit | 54kw | 156hp €37,945
2025 Jeep Avenger E | Summit | 54kw | 156hp €37,9452025 Jeep Avenger E | Summit | 54kw | 156hp €37,9452025 Jeep Avenger E | Summit | 54kw | 156hp €37,945

2025 Jeep Avenger E | Summit | 54kw | 156hp €37,945

E | Summit | 54kw | 156hp
Automatic
Beige
2025
€37,945
Based on a 60 month loan with an interest rate of 8.99% €787 Per Month
2025 Fiat 600 E | La PRIMA | 54kw | 154hp €38,995
2025 Fiat 600 E | La PRIMA | 54kw | 154hp €38,9952025 Fiat 600 E | La PRIMA | 54kw | 154hp €38,9952025 Fiat 600 E | La PRIMA | 54kw | 154hp €38,995

2025 Fiat 600 E | La PRIMA | 54kw | 154hp €38,995

E | La PRIMA | 54kw | 154hp
Automatic
Red
2025
€38,995
Based on a 60 month loan with an interest rate of 8.99% €809 Per Month
2025 Fiat 600 E | RED | 115kw €33,995
2025 Fiat 600 E | RED | 115kw €33,9952025 Fiat 600 E | RED | 115kw €33,9952025 Fiat 600 E | RED | 115kw €33,995

2025 Fiat 600 E | RED | 115kw €33,995

E | RED | 115kw
Automatic
Red
2025
€33,995
Based on a 60 month loan with an interest rate of 8.99% €706 Per Month
2025 Opel Astra E | SC | 155PS €35,070
2025 Opel Astra E | SC | 155PS €35,0702025 Opel Astra E | SC | 155PS €35,0702025 Opel Astra E | SC | 155PS €35,070

2025 Opel Astra E | SC | 155PS €35,070

E | SC | 155PS
Automatic
Black
2025
€35,070
Based on a 60 month loan with an interest rate of 8.99% €728 Per Month
2025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,085
2025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,0852025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,0852025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,085

2025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,085

Komfort | 1.5 | L1H1 | 100PS
Manual
White
2025
€23,085
Based on a 60 month loan with an interest rate of 8.99% €479 Per Month


Filter Search


Login


Username:
Password: