phone icon 0404-68946
Exit 16 off the M11,Rathnew

John Linnane Motors Ltd



2024 Jeep Grand Cherokee SUMMIT RESERVE €97,500
2024 Jeep Grand Cherokee SUMMIT RESERVE €97,5002024 Jeep Grand Cherokee SUMMIT RESERVE €97,5002024 Jeep Grand Cherokee SUMMIT RESERVE €97,500
2024
€97,500
Based on a 60 month loan with an interest rate of 8.99% €2,023 Per Month
15,001 km
2025 Opel Vivaro Komfort | 1.5 | SWB | 120hp €30,077
2025 Opel Vivaro Komfort | 1.5 | SWB | 120hp €30,0772025 Opel Vivaro Komfort | 1.5 | SWB | 120hp €30,0772025 Opel Vivaro Komfort | 1.5 | SWB | 120hp €30,077

2025 Opel Vivaro Komfort | 1.5 | SWB | 120hp €30,077

Komfort | 1.5 | SWB | 120hp
Manual
White
2025
€30,077
Based on a 60 month loan with an interest rate of 8.99% €624 Per Month
2025 Fiat Ducato 2.2 | L4H2 | 180hp €35,606
2025 Fiat Ducato 2.2 | L4H2 | 180hp €35,6062025 Fiat Ducato 2.2 | L4H2 | 180hp €35,6062025 Fiat Ducato 2.2 | L4H2 | 180hp €35,606

2025 Fiat Ducato 2.2 | L4H2 | 180hp €35,606

2.2 | L4H2 | 180hp
Manual
White
2025
€35,606
Based on a 60 month loan with an interest rate of 8.99% €739 Per Month
2025 Fiat Doblo Tecnico | 1.5 | LWB | 100hp €24,793
2025 Fiat Doblo Tecnico | 1.5 | LWB | 100hp €24,7932025 Fiat Doblo Tecnico | 1.5 | LWB | 100hp €24,7932025 Fiat Doblo Tecnico | 1.5 | LWB | 100hp €24,793

2025 Fiat Doblo Tecnico | 1.5 | LWB | 100hp €24,793

Tecnico | 1.5 | LWB | 100hp
Manual
White
2025
€24,793
Based on a 60 month loan with an interest rate of 8.99% €515 Per Month
2025 Fiat Scudo Tecnico | 1.5 | L3 | 120hp €30,890
2025 Fiat Scudo Tecnico | 1.5 | L3 | 120hp €30,8902025 Fiat Scudo Tecnico | 1.5 | L3 | 120hp €30,8902025 Fiat Scudo Tecnico | 1.5 | L3 | 120hp €30,890

2025 Fiat Scudo Tecnico | 1.5 | L3 | 120hp €30,890

Tecnico | 1.5 | L3 | 120hp
Manual
White
2025
€30,890
Based on a 60 month loan with an interest rate of 8.99% €641 Per Month
2025 Opel Movano Komfort | 2.2 | L3H2 | 140hp €33,736
2025 Opel Movano Komfort | 2.2 | L3H2 | 140hp €33,7362025 Opel Movano Komfort | 2.2 | L3H2 | 140hp €33,7362025 Opel Movano Komfort | 2.2 | L3H2 | 140hp €33,736

2025 Opel Movano Komfort | 2.2 | L3H2 | 140hp €33,736

Komfort | 2.2 | L3H2 | 140hp
Manual
White
2025
€33,736
Based on a 60 month loan with an interest rate of 8.99% €700 Per Month
2025 Jeep Avenger Altitude 1.2 e-Hybrid 100HP e-DCT €34,945
2025 Jeep Avenger Altitude 1.2 e-Hybrid 100HP e-DCT €34,9452025 Jeep Avenger Altitude 1.2 e-Hybrid 100HP e-DCT €34,9452025 Jeep Avenger Altitude 1.2 e-Hybrid 100HP e-DCT €34,945

2025 Jeep Avenger Altitude 1.2 e-Hybrid 100HP e-DCT €34,945

Altitude 1.2 e-Hybrid 100HP e-DCT
Automatic
Beige
2025
€34,945
Based on a 60 month loan with an interest rate of 8.99% €725 Per Month
2024 Jeep Grand Cherokee Summit Reserve 2.0 PHEV 380HP 4xe €118,600
2024 Jeep Grand Cherokee Summit Reserve 2.0 PHEV 380HP 4xe €118,6002024 Jeep Grand Cherokee Summit Reserve 2.0 PHEV 380HP 4xe €118,600

2024 Jeep Grand Cherokee Summit Reserve 2.0 PHEV 380HP 4xe €118,600

Summit Reserve 2.0 PHEV 380HP 4xe
Automatic
Red
2024
€118,600
Based on a 60 month loan with an interest rate of 8.99% €2,461 Per Month
2025 Opel Mokka PureTech | 1.2 MHEV | 136hp €38,995
2025 Opel Mokka PureTech | 1.2 MHEV | 136hp €38,9952025 Opel Mokka PureTech | 1.2 MHEV | 136hp €38,9952025 Opel Mokka PureTech | 1.2 MHEV | 136hp €38,995

2025 Opel Mokka PureTech | 1.2 MHEV | 136hp €38,995

PureTech | 1.2 MHEV | 136hp
Automatic
White
2025
€38,995
Based on a 60 month loan with an interest rate of 8.99% €809 Per Month
2025 Opel Mokka SC | 1.2 | 100PS | S/S €31,345
2025 Opel Mokka SC | 1.2 | 100PS | S/S €31,3452025 Opel Mokka SC | 1.2 | 100PS | S/S €31,3452025 Opel Mokka SC | 1.2 | 100PS | S/S €31,345

2025 Opel Mokka SC | 1.2 | 100PS | S/S €31,345

SC | 1.2 | 100PS | S/S
Manual
Grey
2025
€31,345
Based on a 60 month loan with an interest rate of 8.99% €651 Per Month
2025 Jeep Avenger E | Altitude | 54kw | 156hp €29,500
2025 Jeep Avenger E | Altitude | 54kw | 156hp €29,5002025 Jeep Avenger E | Altitude | 54kw | 156hp €29,5002025 Jeep Avenger E | Altitude | 54kw | 156hp €29,500

2025 Jeep Avenger E | Altitude | 54kw | 156hp €29,500

E | Altitude | 54kw | 156hp
Automatic
Black
2025
€29,500
Based on a 60 month loan with an interest rate of 8.99% €612 Per Month
2025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,085
2025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,0852025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,0852025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,085

2025 Opel Combo Komfort | 1.5 | L1H1 | 100PS €23,085

Komfort | 1.5 | L1H1 | 100PS
Manual
White
2025
€23,085
Based on a 60 month loan with an interest rate of 8.99% €479 Per Month


Filter Search


Login


Username:
Password: